Custom Callaway Quantum Mini Driver
CUSTOM CALLAWAY QUANTUM MINI DRIVER
Designed as a fairway-finder off the tee or a strong option off the deck, the Quantum Mini Driver adds compact control and smoother turf interaction with a Step Sole.
ORDERS OVER $99 SHIP FREE
Exclusions apply100 DAY SATISFACTION GUARANTEE
More from Brands > Callaway
Details:
Callaway Quantum Mini Driver
A compact fairway-finder with tee control and playability off the deck.
Built for players who want a more forgiving, versatile option off the tee, the Callaway Quantum Mini Driver delivers confidence-inspiring launch and control in a compact shape. Designed as a fairway-finder or 3-wood alternative, this generation adds a Step Sole for smoother turf interaction and improved playability from the fairway, while adjustable front-to-back weighting helps tune launch and forgiveness.
Tri-Force Face
A breakthrough face construction layers titanium, Poly Mesh, and carbon fiber into an integrated speed system built for fast ball speed across the face.
Step Sole Design
Step Sole reduces how much of the sole meets the turf for smoother interaction, helping the head sit naturally behind the ball at address.
Next-Gen Ai-Optimized Face Design
Ai-tuned face flex helps optimize speed, spin, launch, and accuracy based on real impact patterns across the face.
Ball Flight Optimization
Adjustable front-to-back weighting makes it easy to tune trajectory—set weight forward for a flatter flight or back for more launch and forgiveness.
| Model | Head Size | Launch | Spin | Bias / Adjustability | Best For |
|---|---|---|---|---|---|
| Quantum Max | 460cc | Mid | Mid-Low | Neutral / Draw (APW) | All-around speed + control |
| Quantum Max D | 460cc | High | Mid | Slight Draw Bias | Easy launch + max forgiveness |
| Quantum Max Fast | 460cc | High | Mid | Lightweight build | Moderate speeds needing help launching |
| Quantum Triple Diamond | 450cc | Mid | Low | Neutral / Fade (APW) | Better players seeking workability |
| Quantum Triple Diamond Max | 460cc | Mid | Low | Neutral / Fade (APW) | Tour-style speed with added stability |
| Quantum Mini | 340cc | Mid-High | Mid | Front/Back weighting | Fairway-finder / tee control |
| Loft | Lie | Head Size | Length | Women’s Length | Left-Hand |
|---|---|---|---|---|---|
| 11.5° | 57° | 340cc | 43.75" | N/A | Yes |
| 13.5° | 57° | 340cc | 43.75" | 42.75" | Yes |
| Shaft Model | Weight | Flex |
|---|---|---|
| Fujikura Ventus Black/Charcoal | 60g | S, X |
| True Temper Denali Frost Silver | 50g | R, S |
| True Temper Denali Frost Silver | 60g | S |
| Mitsubishi Chemical Eldio | 40g | Ladies |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |
| Women’s Lamkin ST Soft |
This driver may come shipped with an informational sole sticker that highlights the Quantum Driver's revolutionary face construction and key technologies. As with any informational label, it should be removed before play to ensure the club is full compliant with USGA and R&A regulations.
Specifications
| Model | Head Size | Launch | Spin | Bias / Adjustability | Best For |
|---|---|---|---|---|---|
| Quantum Max | 460cc | Mid | Mid-Low | Neutral / Draw (APW) | All-around speed + control |
| Quantum Max D | 460cc | High | Mid | Slight Draw Bias | Easy launch + max forgiveness |
| Quantum Max Fast | 460cc | High | Mid | Lightweight build | Moderate speeds needing help launching |
| Quantum Triple Diamond | 450cc | Mid | Low | Neutral / Fade (APW) | Better players seeking workability |
| Quantum Triple Diamond Max | 460cc | Mid | Low | Neutral / Fade (APW) | Tour-style speed with added stability |
| Quantum Mini | 340cc | Mid-High | Mid | Front/Back weighting | Fairway-finder / tee control |
| Loft | Lie | Head Size | Length | Women’s Length | Left-Hand |
|---|---|---|---|---|---|
| 11.5° | 57° | 340cc | 43.75" | N/A | Yes |
| 13.5° | 57° | 340cc | 43.75" | 42.75" | Yes |
| Shaft Model | Weight | Flex |
|---|---|---|
| Fujikura Ventus Black/Charcoal | 60g | S, X |
| True Temper Denali Frost Silver | 50g | R, S |
| True Temper Denali Frost Silver | 60g | S |
| Mitsubishi Chemical Eldio | 40g | Ladies |
| Grip |
|---|
| Golf Pride Tour Velvet 360 |
| Women’s Lamkin ST Soft |